hubify logs
Unified log viewer for everything in your lab. Stream experiment output, agent activity, deployment progress, and system events from a single command.hubify logs
View the unified lab log stream.| Flag | Description | Default |
|---|---|---|
--follow | Stream new log entries in real time | false |
--tail <n> | Show last N lines | 50 |
--since <duration> | Show logs from duration ago (e.g., 1h, 24h, 7d) | 1h |
--json | Output as JSON (one object per line) | false |
hubify logs —agent
View logs for a specific agent.| Flag | Description | Default |
|---|---|---|
--agent <name> | Agent name, or all for all agent logs | Required |
--level <level> | Filter: debug, info, warn, error | info |
--follow | Stream new entries | false |
--tail <n> | Last N lines | 50 |
hubify logs —experiment
View logs for a specific experiment.| Flag | Description | Default |
|---|---|---|
--experiment <id> | Experiment ID | Required |
--stream <stream> | Filter: stdout, stderr, all | all |
--follow | Stream new entries | false |
--tail <n> | Last N lines | 100 |
hubify logs —deploy
View logs for a deployment.hubify logs —system
View system-level events (pod lifecycle, cost alerts, errors).Filtering and Search
Combine flags to narrow down log output.Log Levels
| Level | Description |
|---|---|
debug | Verbose diagnostic output (usually suppressed) |
info | Normal operational events |
warn | Non-fatal issues (e.g., slow convergence, high cost) |
error | Failures requiring attention |