hubify standup
Run and manage all-hands agent standups. Standups are structured roundtables where every agent reports status, surfaces blockers, and proposes next actions. By default, standups run three times per day (morning, midday, evening).hubify standup
Trigger an immediate standup.| Flag | Description | Default |
|---|---|---|
--topic <text> | Focus the standup on a specific topic | None |
--quick | Status-only mode (no discussion or proposals) | false |
--agents <names> | Comma-separated agent names to include | All agents |
hubify standup schedule
View or configure the standup schedule.| Flag | Description | Default |
|---|---|---|
--times <times> | Comma-separated times in 24h format | 09:00,13:00,18:00 |
--timezone <tz> | IANA timezone string | System timezone |
--disable | Disable scheduled standups | false |
--enable | Re-enable scheduled standups | false |
hubify standup list
View past standup transcripts.| Flag | Description | Default |
|---|---|---|
--last <n> | Show last N standups | 5 |
--json | Output as JSON | false |
hubify standup show
View a specific standup transcript.| Flag | Description | Default |
|---|---|---|
--actions | Show only action items | false |
--escalations | Show only escalations | false |
--full | Show complete transcript with all discussion | false |
Standup Structure
Each standup follows a fixed format:| Section | Content |
|---|---|
| Status | Each agent reports completed tasks, in-progress work, and blockers |
| Proposals | Agents propose next priorities or research directions |
| Action Items | Concrete next steps with assigned owners |
| Escalations | Issues that need Captain attention |