hubify site
Manage the public-facing lab site. Every lab gets a site at{slug}.hubify.app that showcases your research, papers, figures, and activity. The site auto-deploys when you push changes.
hubify site publish
Publish or update the lab site.| Flag | Description | Default |
|---|---|---|
--message <text> | Publish message (shown in activity log) | Auto-generated |
--pages <pages> | Comma-separated page names to publish | All pages |
--force | Publish even if no changes detected | false |
--dry-run | Show what would be published without publishing | false |
hubify site preview
Launch a local preview of the lab site.| Flag | Description | Default |
|---|---|---|
--port <port> | Local server port | 3000 |
--page <page> | Open a specific page on launch | index |
--open | Open the browser automatically | true |
hubify site config
View and update site configuration.| Flag | Description | Default |
|---|---|---|
--domain <domain> | Custom domain (CNAME setup required) | {slug}.hubify.app |
--title <title> | Site title | Lab name |
--description <text> | Site meta description | Lab description |
--visibility <vis> | public or private | Lab visibility |
--favicon <path> | Custom favicon path | Default Hubify favicon |
--og-image <path> | Open Graph image for social sharing | Auto-generated |
hubify site pages
List all pages on the site.hubify site sync
Sync the site with the current state of the research. Updates all pages that reference changed experiments, papers, or data.| Flag | Description | Default |
|---|---|---|
--preview | Stage changes without publishing | false |
--publish | Auto-publish after sync | false |